Pennsylvania has 67 counties, with 49 classified as EPA Zone 1 (highest risk). With an average radon level of 9.53 pCi/L, Pennsylvania state testing data reveals significantly elevated risks across multiple counties. Testing is highly recommended.
Pennsylvania is the 33rd most expansive state in terms of size and the 6th most populous. It also happens to be the 9th most densely populated state in the entire country.
Pennsylvania does have an active radon program, dedicated to educating citizens about the risks associated with the deadly gas. You can find more information on Radon, testing and mitigation at the official page.
Explore radon data organized by metro region, including average levels, hotspot cities, and local mitigation professionals.
Cities with the most user-submitted radon test data, ranked by number of submissions.
| City | Avg User Radon Level | Submissions |
|---|---|---|
| State College | 10.00 pCi/L | 14 |
| Chambersburg | 10.14 pCi/L | 7 |
| Easton | 12.33 pCi/L | 6 |
| Butler | 12.40 pCi/L | 5 |
| Dingmans Ferry | 5.80 pCi/L | 5 |
| Hanover | 14.00 pCi/L | 4 |
| Mechanicsburg | 13.75 pCi/L | 4 |
| Greenville | 10.75 pCi/L | 4 |
| Pittsburgh | 9.25 pCi/L | 4 |
| Albrightsville | 9.00 pCi/L | 4 |
| Philadelphia | 8.00 pCi/L | 4 |
| Lackawaxen | 15.33 pCi/L | 3 |
| York | 11.67 pCi/L | 3 |
| Elizabethtown | 9.67 pCi/L | 3 |
| Johnstown | 7.33 pCi/L | 3 |
| West Chester | 6.67 pCi/L | 3 |
| Danville | 5.67 pCi/L | 3 |
| Springfield | 5.67 pCi/L | 3 |
| East Stroudsburg | 5.00 pCi/L | 3 |
| Langhorne | 4.67 pCi/L | 3 |
All 67 Pennsylvania counties with their EPA radon zone classification and user-submitted average radon levels.
Browse radon data for individual cities across Pennsylvania. Each city page includes user-submitted radon levels, local contractors, and mitigation resources.