User Submitted Radon Levels
RadonResources.com has created a report of user submitted radon levels from data we collect on our site. This is the most up to date collection of real life radon test data you can find online. Constantly updating, this data shows a near real time set of test data in your state. RadonResources.com does not verify the data submitted. However, this data is used in the submission of radon mitigation requests. It is in the best interest of the consumer to submit accurate results.
Disclaimer: Radon testing can differ from home to home, regardless of the density of results in your zip code. All homeowners should perform a radon test to determine their specific results versus relying on the user submitted data from our site.
State | User Submitted Radon Levels |
---|---|
Alabama | 6.58 pCi/L |
Alaska | 7.17 pCi/L |
Arizona | 6.37 pCi/L |
Arkansas | 9.34 pCi/L |
California | 5.84 pCi/L |
Colorado | 9.11 pCi/L |
Connecticut | 6.94 pCi/L |
Delaware | 6.22 pCi/L |
Florida | 6.74 pCi/L |
Georgia | 7.16 pCi/L |
Hawaii | 0 submissions |
Idaho | 8.86 pCi/L |
Illinois | 7.44 pCi/L |
Indiana | 7.70 pCi/L |
Iowa | 10.23 pCi/L |
Kansas | 8.27 pCi/L |
Kentucky | 9.47 pCi/L |
Louisiana | 6.00 pCi/L |
Maine | 8.28 pCi/L |
Maryland | 8.69 pCi/L |
Massachusetts | 7.63 pCi/L |
Michigan | 6.68 pCi/L |
Minnesota | 7.00 pCi/L |
Mississippi | 9.00 pCi/L |
Missouri | 7.09 pCi/L |
Montana | 8.24 pCi/L |
Nebraska | 7.08 pCi/L |
Nevada | 6.75 pCi/L |
New Hampshire | 8.94 pCi/L |
New Jersey | 5.94 pCi/L |
New Mexico | 7.42 pCi/L |
New York | 7.31 pCi/L |
North Carolina | 7.46 pCi/L |
North Dakota | 9.96 pCi/L |
Ohio | 8.47 pCi/L |
Oklahoma | 7.00 pCi/L |
Oregon | 7.12 pCi/L |
Pennsylvania | 9.65 pCi/L |
Rhode Island | 7.29 pCi/L |
South Carolina | 7.00 pCi/L |
South Dakota | 9.93 pCi/L |
Tennessee | 7.87 pCi/L |
Texas | 7.49 pCi/L |
Utah | 8.07 pCi/L |
Vermont | 7.70 pCi/L |
Virginia | 7.61 pCi/L |
Washington | 7.17 pCi/L |
Washington DC | 4.00 pCi/L |
West Virginia | 9.10 pCi/L |
Wisconsin | 8.16 pCi/L |
Wyoming | 7.85 pCi/L |
National Radon Level Average is 7.54.
Level | Count |
---|---|
1 | 37 |
2 | 116 |
3 | 278 |
4 | 847 |
5 | 796 |
6 | 565 |
7 | 429 |
8 | 343 |
9 | 228 |
10 | 207 |
11 | 152 |
12 | 123 |
13 | 95 |
14 | 111 |
15 | 74 |
16 | 56 |
17 | 49 |
18 | 36 |
19 | 31 |
20 | 303 |
Total number of user submitted levels are 4,876.