Radon Mitigation Cost Comparison
Using the radon mitigation cost comparison chart below, you will be able to compare cost, effectiveness and method. Radon mitigation can be complex and expensive. It is your responsibility to understand the available methods and decide what is the best fit for your situation.
Link to this resource by adding the following code to your website.
<a href="https://radonresources.com/resources/radon-mitigation-comparison/">Radon Mitigation Cost Comparison</a>
Compare Radon Mitigation Techniques
Call now for a free Radon Testing/Mitigation Quote
Toll Free: 1-800-299-3578
Or fill out our contact form:
Method | Effectiveness | Est. Cost | Operating Costs | Foundation Type |
Subslab Suction / Subslab Depressurization | 50 – 99 % | $800 – $2,500 | $50 – $200 | Basement, slab-on-grade |
Passive Subslab Suction | 30 – 70 % | $550 – $2,250 | None | Basement, slab-on-grade |
Drain-tile Suction | 50 – 99 % | $800 – $1,700 | $50 – $200 | Basement, slab-on-grade |
Block-Wall Suction | 50 – 99 % | $1,500 – $3,000 | $100 – $400 | Basement, slab-on-grade |
Sump Hole Suction | 50 – 99 % | $800 – $2,500 | $50 – $250 | Basement, slab-on-grade |
Submembrane Depressurization | 50 – 99 % | $1,000 – $2,500 | $50 – $250 | Crawlspace |
Natural Ventilation | 0 – 50 % | None, $200 – $500 if vents installed | None | Crawlspace |
Seal Radon Entry | N/A | $100 – $2,000 | None | Any |
Home Pressurization (Basement) | 50 – 99 % | $500 – $1,500 | $150 – $500 | Basement, slab-on-grade |
Natural Ventilation | N/A | $100 – $700 | $100 – $700 | Any |
Heat Recovery Ventilation | N/A | $1,200 – $2,500 | $75 – $500 | Any |
Private Well Water Aeration | 95 – 99 % | $3,000 – $4,500 | $50 – $150 | N/A |
Private Well Water Activated Carbon (GAC) | 85 – 99 % | $1,000 – $2,000 | None | N/A |
Source: http://www.epa.gov/radon/ http://www.abe.iastate.edu |